| Management number | 230685194 | Release Date | 2026/06/18 | List Price | $31.16 | Model Number | 230685194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy your favorite cup of coffee in the mornings with Community Coffee Keurig Single Serve K-Cup Pods. These pods are made with 100% Arabica coffee beans for a bold flavor. Made from 100% Arabica coffee beans. Single serve pods for quick brewing. Recommended for use with your brewer's 8 oz brew option. Bright and smooth with a full-bodied taste.
| Brand | Community Coffee |
|---|---|
| Roast type | Medium |
| Flavor | Breakfast Blend |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 96 |
| Size | 96 Pods |
| Net content statement | 65 ct |
| Product net content parent | 36 Ounces |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Bright and smooth with a full-bodied taste, We purposefully source the beans of our Breakfast Blend to highlight the full-bodied flavors of South and Central America. We then carefully roast them to bring out notes of honey and hazelnut, developing a rich, smooth flavor that will make the first cup of the day your favorite. |
| Shelf life | 540 days |
| Retail packaging | Single Piece |
| Product net content uom | Ounce |
| Material | Box |
| Food form | Pods |
| Weight | 4.03 lb |
| Occasion | All Occasion |
| Ingredient list image | http://images.salsify.com/image/upload/s---dKN2NTu--/oephitpcpivkgsuo43qh.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form