| Management number | 231518285 | Release Date | 2026/06/18 | List Price | $6.60 | Model Number | 231518285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BK9ZHT5D |
|---|---|
| Shape | Round |
| Lock Type | Key Lock |
| Brand Name | KMBNTU |
| Model Name | For Yakima Car Rack System Components |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Finish Types | Unfinished |
| Manufacturer | KMBNTU |
| Model Number | Car Rack System |
| Material Type | Zinc |
| Control Method | Touch |
| Controller Type | Hand Control |
| Item Dimensions | 3.9 x 2.3 x 1.1 inches |
| Number of Pieces | 6 |
| Additional Features | Key Lock |
| Included Components | 4 Cylinders Cores, 2 Keys and 1 Control Key |
| Manufacturer Part Number | 4 Cylinders Cores, 2 Keys,1 Control Key |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Securing Yakima rack system components and lockable accessories such as bikes, surfboards, canoes, kayaks, skis, and snowboards. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form