| Management number | 230582626 | Release Date | 2026/06/18 | List Price | $48.03 | Model Number | 230582626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sometimes, you just want a nice, mild coffee to help you ease into the day. On those days, The Best Part of Wakin’ Up is Folgers Breakfast Blend coffee. Carefully crafted by our experienced Roast Masters, Folgers Breakfast Blend is a mild roast coffee that brings you a delicious combination of smooth and mellow flavors. So whether you actually sip it with breakfast or just grab it to go, it’s a simple pleasure that helps make any morning (or anytime, really) a little bit better. Brew Folgers Breakfast Blend ground coffee any way you choose for a perfectly low-key, laid-back pick-me-up.
| Pieces | 6 |
|---|---|
| Product net content parent | 33.7 Ounces |
| Flavor notes | Breakfast Blend |
| Food form | Ground |
| Roast type | Light |
| Caffeine designation | Naturally Caffeinated |
| Flavor | Breakfast Blend |
| Brand | Folgers |
| Size | 33.7 oz |
| Net content statement | NET WT 33.7 OZ (2 LB 1.7 OZ) 955g |
| Nutrition facts label image | http://images.salsify.com/image/upload/s---szD50Z1--/jzutbpyzo3vabvrpceox.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--uqlO7VTm--/ly5iyd5hy8nktef9vah5.jpg |
| Coffee drink type | Black Coffee |
| Container type | Canister |
| Product line | Breakfast Blend |
| Shelf life | 450 |
| Occasion | Everyday |
| Food condition | Shelf-Stable |
| Material | POLYMER_HDPE |
| Multipack quantity | 6 |
| Piece count | 6 |
| Count per pack | 1 |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form