| Management number | 229383466 | Release Date | 2026/05/31 | List Price | $144.11 | Model Number | 229383466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 778716206091 |
|---|---|
| ASIN | B08337KR4V |
| Brand | Koason |
| Map Types | North America |
| Model Year | 2011 |
| Resolution | 1920 x 720 |
| Item Weight | 2 Kilograms |
| Screen Size | 10.25 Inches |
| Display Type | LCD |
| Manufacturer | Koason auto |
| Model Number | KG |
| BuiltIn Media | Cables and base stand. |
| Mounting Type | Dashboard Mount, found in image |
| Control Method | Touch |
| Item Type Name | android screen gps |
| Mfr Part Number | KS-924QH |
| Operating System | Android |
| Audio Output Mode | AUX |
| Touch Screen Type | Capacitive |
| Compatible Devices | iPhone |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | One year warranty from purchase. |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible Flash Memory Type | SD |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form