| Management number | 229294089 | Release Date | 2026/05/31 | List Price | $75.80 | Model Number | 229294089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394517354 |
|---|---|
| ASIN | B0CNWS933M |
| Brand | Brooks |
| Color | Black/Ebony/Primer Gray |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperion Gts 2 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Hyperion Gts 2 |
| Unit Count | 1.00 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110433-058 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh Or Lightweight Synthetic |
| Platform Height | 5.08 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104331D058.125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form