| Management number | 231320914 | Release Date | 2026/06/18 | List Price | $29.60 | Model Number | 231320914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by warm days spent wandering from the sand to the city and back again. The Oahu shorts pair the comfort of stretch cotton corduroy with vacation versatility.



| UPC | 195363071542 |
|---|---|
| ASIN | B09757MKP4 |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Carve Designs |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Oahu Short |
| Unit Count | 1.0 Count |
| Fabric Type | 71% Orangic Cotton, 27% Polyester, 2% Spandex |
| Manufacturer | Carve Designs |
| Style Number | SHCR04 |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | SHCR04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form