| Management number | 222542740 | Release Date | 2026/05/04 | List Price | $47.20 | Model Number | 222542740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like wrapping yourself in a cloud. Made from TENCEL Modal and a touch of Elastane for stretch and recovery, this super soft fabric is verified by OEKO-TEX Standard 100, which means it was processed without harmful chemicals. This sweater weather essential features a drop shoulder, boat neck, inserted rib neckband and bottom band, dolman sleeves, and a relaxed, comfortable fit.
| UPC | 190491356684 |
|---|---|
| Color | Stone Blue |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Brand Name | Eberjey |
| Model Name | Softest Sweats Pullover |
| Neck Style | Boat Neck |
| Style Name | Softest Sweats Pullover |
| Unit Count | 1.0 Count |
| Weave Type | Plain Weave |
| Fabric Type | Shell: 95% tencel lyocell, 5% elastane |
| Item Weight | 10 Ounces |
| Sleeve Type | Long sleeves with dropped shoulders |
| Manufacturer | Eberjey |
| Special Size | Standard |
| Style Number | T1831LS-BOP-STONE |
| Sweater Form | Sweater Pullover |
| Material Type | Tencel Lyocell, Elastane Blend |
| Item Type Name | Pajama Top |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | T1831LS |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form