| Management number | 237627980 | Release Date | 2026/07/10 | List Price | $44.00 | Model Number | 237627980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet our new BIOM 2.2 hybrid shoe, offering a never-seen-before combo of comfort and chic style. Imagined for people always on the go, these shoes give you a supreme feel and ease with every step. Dressed in low-key colors, they subtly blend into your lifestyle, enabling you to seize the day, every day.
| UPC | 194891618380 |
|---|---|
| ASIN | B0CQMJKWZK |
| Brand | ECCO |
| Color | Cognac |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Flattened ends |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Biom 2.2 Hybrid |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Hybrid |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 83079401053 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Moderate |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83079401053 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00194891618380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form