| Management number | 230568401 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 230568401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the perfect crunch with Kellogg’s Entertainment Crackers. These crackers, available in a 52 oz pack, are a delightful addition to any snack or meal. Whether you’re hosting a party or enjoying a quiet night in, these crackers offer a versatile option that can be paired with a variety of toppings. From cheese and meats to spreads and dips, Kellogg’s Entertainment Crackers are the perfect base for your culinary creations. Try them today and discover the delicious taste and satisfying crunch of Kellogg’s Entertainment Crackers!
| Brand | Kellogg's |
|---|---|
| Flavor | Butter, Wheat |
| Snack cracker type | Sandwich Crackers |
| Texture | Soft |
| Size descriptor | Mini |
| Food form | Bites |
| Container type | Box |
| Product line | Mixed Cracker Brands |
| Occasion | All Occasion |
| Shelf life | 335 days |
| Size | 52 oz |
| Food preparation method | Baked |
| Product net content uom | Ounce |
| Manufacturer | Kellogg Sales |
| Nutrition facts label image | https://i5.walmartimages.com/asr/f4a9de5d-d3b4-4f49-82b0-38dbb6203f09.9da4f7276e6fe4d5149ab643455db32f.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/f4a9de5d-d3b4-4f49-82b0-38dbb6203f09.9da4f7276e6fe4d5149ab643455db32f.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Retail packaging | Variety Pack |
| Piece count | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form