| Management number | 229355454 | Release Date | 2026/05/31 | List Price | $27.18 | Model Number | 229355454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 857860005023 |
|---|---|
| ASIN | B00OIHTFGQ |
| Size | X-Large |
| Color | Tracer2 Vest |
| Style | Tracer2 Vest |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Polyester Blend |
| Occasion | outdoor activities, sports |
| Brand Name | noxgear |
| Chest Size | 44 Inches |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Item Weight | 7 Ounces |
| Part Number | T3V-NG01-XL |
| Closure Type | elastic |
| Manufacturer | noxgear |
| Style Number | T3V-NG01-XL |
| Collection Name | Fall |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00857860005023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form