| Management number | 222494534 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222494534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with CLOUDSPUN material, this moisture-wicking top with sleeveless style is perfect for those warmer days.
| UPC | 197671398908 |
|---|---|
| Color | Jade Frost |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Cloudspun Piped Sl Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Cloudspun Piped Sl Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 94% polyester Recycled, 6% elastane |
| Sleeve Type | Cap Sleeve |
| Manufacturer | PUMA |
| Style Number | 625784 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 625784 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form