| Management number | 229034519 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 229034519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850054467157 |
|---|---|
| ASIN | B0G75MG8W2 |
| Color | Clear |
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Livyond |
| Model Name | Purifying Facial Cleanser |
| Scent Name | Fresh, Unscented |
| Unit Count | 6.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | Derma Solutions |
| Item Dimensions | 4 x 2 x 5.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Balances Skin, Deep Cleansing, Purification, Removes Impurities |
| Material Features | Dermatologist Tested, Fragrance Free, Non Comedogenic, Paraben-free, Sulfate-free |
| Package Type Name | Bottle |
| Material Type Free | Fragrance-free, Paraben Free, Phthalate Free, Sulfate-free |
| Additional Features | Purifying Formula |
| Included Components | Purifying Cleanser |
| Target Use Body Part | Face |
| Age Range Description | 13 Years And Up |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Lvy-Purifying |
| Recommended Uses For Product | Acne Prevention, Daily Cleansing, Makeup Removal, Pore Purification, Skin Detoxification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form