| Management number | 222498111 | Release Date | 2026/05/04 | List Price | $12.94 | Model Number | 222498111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810191730361 |
|---|---|
| Color | Black |
| Theme | Casual/Eco-Friendly |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | RVCA |
| Style Name | Eco Neo Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | RVCA |
| Style Number | 3D5512600-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3D5512600-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form