| Management number | 231386447 | Release Date | 2026/06/18 | List Price | $23.60 | Model Number | 231386447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCZBS5FB |
|---|---|
| Brand | TAKVA |
| Color | Green |
| Shape | Round |
| Band Color | Green |
| Model Name | iQ-J01 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Screen Size | 1 Centimeters |
| Display Type | OLED |
| Manufacturer | UMEOX |
| Model Number | iQ-J01 |
| BuiltIn Media | Step and Calorie Counting |
| Warranty Type | Extended (1 year) |
| Target Audience | Unisex Adults |
| Battery Capacity | 7 Milliamp Hours |
| Metrics Measured | Pedometer |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Battery Average Life | 7 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Calendar, Fitness Tracker, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form