| Management number | 229575825 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 229575825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663199113922 |
|---|---|
| ASIN | B0FH5YMKTK |
| Flavor | Ginger Lemongrass |
| Item Form | Teabags |
| Brand Name | Tea Forte |
| Unit Count | 40.0 Count |
| Tea Variety | Lemon Grass |
| Manufacturer | Tea Forte |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form